| Sl. No | Name of Project | Customer | End Customer | Year |
|---|---|---|---|---|
| 1 | TBCB‐Sterlite Vadodara Lakadia Illumination Design Engineering | GE T&D | STERLITE | 2020‐21 |
| 2 | 765 KV Ajmir Phagi SS Extn. Pkg Illumination Design Engineering | LINXON | PGCIL | 2020‐21 |
| 3 | 220 KV SW.Yd at NALCO‐ DAMANJODI NEW Illumination Design Engineering | APPSIL | NALCO | 2020‐21 |
| 4 | NTPC‐Tata Power Solar Job | GE T&D | PGCIL | 2020‐21 |
| 5 | Cable Schedule Preparation for Rungta Mines (Kamanda Steel Plant) | APPSIL | KSP | 2021‐22 |
| 6 | IOCL Barauni220/33 KV GIS SS Cable schedule preparation | APPSIL | IOCL | 2021‐22 |
| 7 | Illumination Design DVC Parulia & Kalyaneswri | GE T&D (KOL) | DVC | 2021‐22 |
| 8 | Illumination design for WBSETCL Pkg‐70. Falakata New, Indus,Domkol & Beherampur SS Extn. | LINXON | WBSETCL | 2021‐22 |
| 9 | Lux Level Calculation for 220/33 KV 150 MW O/D Sw.yd at DHAMANGAON | AVAADA Energy Pvt. Ltd. | AVAADA | 2022‐23 |
| 10 | TBCB MP Pkg 2 Adani cluster 1,2,&3 Illumination job | Hitachi Energy | ADANI | 2023‐24 |
| 11 | TAYA STEEL‐ MERAMANDALI Illumination Design job | SIEMENS | TATA STEEL | 2023‐24 |
| 12 | Lapanga MRSS SS, HIRAKUD MRSS SS & LAPANGA CPP SS Illumination design Job | GE VERNOVA | HINDALCO | 2023‐24 |
| 13 | 220 KV BABRA SS Illumination Design Job | LINXON | TORRENT POWER | 2023‐24 |
| 14 | 400/132 KV SWyd Illumination Design Job at Voith Pakadul | GE VERNOVA | VOITH HYDRO | 2023‐24 |
| 15 | RELIANCE‐MRS 3 & 4 | Siemens | RIL | 2024‐25 |
| 16 | TATA ‐ KALLAM | GE Vernova | TCL | 2024‐25 |
| 17 | MCA ‐ NEPAL ‐ BUTWAL | Linxon | — | 2024‐25 |
| 18 | PGCIL 765/400/220 KV SS at FATEHGARH | Godrej & Boice | PGCIL | 2024‐25 |
| 19 | ADANI 765/400KV GIS SS at NAVINAL | GE Vernova | Adani | 2024‐25 |
| 20 | WBSETCL Pkg C7 Illumination design | KPIL | WBSETCL | 2025‐26 |
| 21 | DVC JH & WB Bldg Type 1A,1B & 1C | GE Vernova | DVC | 2025‐26 |
| 22 | NAGOTHANE RIL & RCML 220/33 KV GIS Main & 4 Nos Bay Extn. | Siemens | RIL | 2025‐26 |
| 23 | NEC MRS‐5 RIL Package Illumination | Siemens | RIL | 2025‐26 |
| 24 | DVC PROJ JH & WB (7+4) 11 Projects | GE Vernova | DVC | 2025‐26 |
| Sl. No | Name of Project | Customer | End Customer | Year |
|---|---|---|---|---|
| 1 | PGCIL 400 KV GIS /220 KV AIS ‐ DHALKEBAR Project NEPAL | GE T&D | NEPAL ELECTRICITY AUTHORITY | 2021‐22 |
| 2 | 400 KV GIS SS at New Khimti, Barhabise & Lapsiphedi Illumination Design | GE Renewable Energy | NEPAL ELECTRICITY AUTHORITY | 2021‐22 |
| 3 | 400 KV GIS SS of New Khimti, Barhabise at NEPAL | GE T&D | NEPAL ELECTRICITY AUTHORITY | 2022‐23 |
| 4 | SSO34 / GUINEA SS Illumination Design Job at GUINEA | KALPATARU PROJECTS INTERNATIONAL LTD. | REPUBLIC OF GUINEE | 2023‐24 |
| 5 | 179 TUNDURU, MASAI & KILINDISS‐ Illumination Design Job at TANZANIA | KALPATARU PROJECTS INTERNATIONAL LTD. | TANESCO | 2023‐24 |
| 6 | 230/132/33KV GIS SS Illumination Design Job at ULLON Project BANGLADESH | SIEMENS | PGCB | 2023‐24 |
| 7 | OMAN Illumination BOQ (SS2368) | KPIL | KPIL | 2024‐25 |
| 8 | UMM AL‐QURA & YANBU Cement Pre Tender job | KPIL | KPIL | 2024‐25 |
Explore our successfully completed projects across India and abroad, showcasing expertise in illumination, electrical design engineering, and technical translation services.
View all